SwissSys Standings. 2019 east victoria park junior tournament: U15
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TB-Solkoff |
1 | Drew Stanborough | 1519 | W5 | W8 | L3 | W4 | W2 | W10 | W7 | 6.0 | 25 |
2 | Leon Mann | 1347 | W9 | W4 | D8 | W3 | L1 | W5 | W6 | 5.5 | 27.5 |
3 | Sterling Adams | 1371 | W11 | W7 | W1 | L2 | W5 | L4 | W9 | 5.0 | 25.5 |
4 | Baxter Kakulas | unr. | W6 | L2 | W11 | L1 | W9 | W3 | L10 | 4.0 | 25.5 |
5 | Mingjing Zhang | 1071 | L1 | W11 | W7 | W6 | L3 | L2 | B--- | 4.0 | 24 |
6 | Kimon Theophilopoulos | 1088 | L4 | W9 | W10 | L5 | D7 | W8 | L2 | 3.5 | 22.5 |
7 | Cayson Wong | 1092 | B--- | L3 | L5 | W8 | D6 | B--- | L1 | 3.5 | 21 |
8 | George McGoldrick | 1250 | W10 | L1 | D2 | L7 | B--- | L6 | W11 | 3.5 | 20.5 |
9 | Joshua Lee | 959 | L2 | L6 | B--- | W10 | L4 | W11 | L3 | 3.0 | 21 |
10 | Thomas Theophilopoulos | 813 | L8 | B--- | L6 | L9 | L11 | L1 | W4 | 2.0 | 20.5 |
11 | Paxton Bennison | 1034 | L3 | L5 | L4 | B--- | W10 | L9 | L8 | 2.0 | 19.5 |
SwissSys Standings. 2019 east victoria park junior tournament: U10
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TB-Solkoff |
1 | Harrison Purvis | 1336 | W7 | W9 | W6 | W2 | W3 | W4 | W5 | 7.0 | 23 |
2 | Chau Minh Nguyen | 1200 | W8 | W3 | W4 | L1 | W5 | W6 | B--- | 6.0 | 23 |
3 | Henry Purvis | 894 | W5 | L2 | W7 | W8 | L1 | B--- | W6 | 5.0 | 22 |
4 | Minh Pham | unr. | W6 | W7 | L2 | D5 | W9 | L1 | W8 | 4.5 | 22.5 |
5 | Spencer Farrell | unr. | L3 | B--- | W9 | D4 | L2 | W7 | L1 | 3.5 | 24.5 |
6 | Harish Alagumey | unr. | L4 | W8 | L1 | W9 | B--- | L2 | L3 | 3.0 | 23.5 |
7 | Oliver Tran | 670 | L1 | L4 | L3 | B--- | W8 | L5 | W9 | 3.0 | 21 |
8 | Thummala Dharmik | unr. | L2 | L6 | B--- | L3 | L7 | W9 | L4 | 2.0 | 20 |
9 | Dhruv Ramanuja Cheeti | unr. | B--- | L1 | L5 | L6 | L4 | L8 | L7 | 1.0 | 21 |